Project:
Repo: http://github.com/jtauber/team566
| Overall Score: | 7.50 |
|---|---|
| Overall Ranking: | #8 |
Screenshots
| Level Of Polish | ||
|---|---|---|
| Judge | Score | Notes |
| Adam | 8 | — |
| Jeff | 8 | — |
| Travis | 7 | — |
| Code Quality | ||
| Judge | Score | Notes |
| Adam | 8 | — |
| Jeff | 8 | Clean and solid code. Impressive models file and usage of resources. |
| Travis | 9 | — |
| Design | ||
| Judge | Score | Notes |
| Adam | 4 | — |
| Jeff | 5 | Your scrollbar got you a 5 instead of a 6 :) |
| Travis | 7 | — |
| Innovation | ||
| Judge | Score | Notes |
| Adam | 9 | — |
| Jeff | 9 | Great idea and a super impressive project. |
| Travis | 8 | — |



